18u Records

Team Records

  1. 288 runs (417 Reds - 2021)
  2. 232 runs (417 Reds - 2022)
  3. 192 runs (417 Reds - 2020)
  1. 247 RBIs (417 Reds - 2021)
  2. 191 (417 Reds - 2022)
  3. 187 (417 Hooks - 2020)
  1. .352 (417 Reds - 2021)
  2. .319 (417 Reds - 2022)
  3. .317 (417 Hooks - 2020)
  1. 134 stolen bases (417 Reds - 2022)
  2. 122 stolen bases (417 Red - 2021)
  3. 77 stolen bases (417 Royals - 2022)
  1. .458 OBP (417 Reds - 2022)
  2. .440 OBP (417 Reds - 2021)
  3. .435 OBP (417 Hooks - 2020)
  1. .943 (417 Reds - 2022)
  2. .910 (417 Reds - 2021)
  3. .878 (417 Hooks - 2020)
  1. 354 hits (417 Reds - 2021)
  2. 251 hits (417 Reds - 2022)
  3. 250 hits (417 Reds - 2020)
  1. 159 BB (417 Reds - 2022)
  2. 148 BB (417 Mets - 2020)
  3. 145 BB (417 Reds - 2020) 
  1. 53 HBP (417 Reds - 2022)
  2. 37 HBP(417 Reds - 2020)
  3. 34 HBP (417 Reds - 2021)
  1. 3.35 ERA (417 Reds - 2020)
  2. 4.13 ERA (417 Hooks - 2020)
  3. 4.27 ERA (417 Reds - 2022)
  1. 248 K (417 Reds - 2022)
  2. 239 K (417 Reds - 2020)
  3. 224 K (417 Reds - 2021)
  1. 1.49 WHIP (417 Reds - 2020)
  2. 1.61 WHIP (417 Royals - 2022)
  3. 1.72 WHIP (417 Reds - 2022)
  1. 27 Wins (417 Reds - 2021)
  2. 23 Wins (417 Reds - 2020)
  3. 19 Wins (417 Reds - 2022)

Pitching/Defense

  1. 8 wins (Jackson Vestal - 2021)
  2. 7 wins (Ethan Grace - 2021)
  3. 6 wins (Bret Rose - 2016)
    6 wins (Jared Stephens - 2018)
  1. 1.04 ERA (Jared Stephens - 2018)
  2. 1.08 (Logan VanWey - 2017)
  3. 1.78 (Keaton Mizer - 2022)
  1. 62 K's (Tristan Bruegman - 2022)
  2. 61 K's (Logan VanWey - 2017)
  3. 59 K's (Lane Tyson - 2022)
  1. 3 Saves (Cam Robertson - 2022)
    3 Saves (Logan VanWey - 2016)
    3 Saves (Chad Howerston - 2015)
  1. 51.1 IP (Jackson Vestal - 2021)
  2. 43.1 IP (Trenton Viviano - 2021)
  3. 40.1 IP (Jared Stephens - 2018)
  1. 0.87 WHIP (Jared Stephens - 2018)
  2. 1.08 WHIP (Logan VanWey - 2017)
  3. 1.12 WHIP (Justin McReynolds - 2022)
  1. 154 p/o (Noah Carrow - 2022)
  2. 138 p/o (Colton Casteel - 2021)
  3. 127 p/o (Tyler Burks - 2022)
  1. 52 Assists (Boston Down - 2018)
  2. 51 Assists (Aaron Head - 2015)
  3. 46 Assists (Noah Hadlow - 2015) 

Hitting/Offense

  1. .521 BA (Tyler Wood - 2016)
  2. .508 BA (Andrew Meier - 2016)
  3. .463 BA (Hadden Grant - 2019)

Minimum 35 At Bats

  1. .573 OBP (Tyler Wood - 2016)
  2. .568 OBP (Chad Howerton - 2016)
  3. .559 OBP (Devin Radke - 2017)

Minimum 35 At Bats

  1. .841 SLG (Andrew Meier - 2016)
  2. .836 SLG (Hadden Grant - 2019)
  3. .763 SLG (Jackson Vestal - 2021)

Minimum 35 At Bats

  1. 43 RBI (Jackson Vestal - 2021)
  2. 36 RBI (Drew Cornelisan - 2021)
  3. 30 RBI (Holden Sabor - 2021)
  1. 28 Singles (Holden Sabor - 2021)
  2. 27 Singles (Tyler Wood - 2016)
  3. 26 Singles (Elijah Nadurata - 2021)
  1. 16 Doubles (Evann Long - 2019)
  2. 15 Doubles (Holden Sabor - 2021)
  3. 13 Doubles (Drew Cornelisan - 2021)
  1. 7 Triples (Drew Cornelison - 2021)
  2. 6 Triples (Jake Jost - 2019)
  3. 5 Triples (Dom Canovi - 2017)
  1. 7 HR (Jackson Vestal - 2021)
  2. 3 HR (Cody Malan - 2016)
    3 HR (Hadden Grant - 2019)
  1. 44 Hits (Drew Cornelian - 2021)
  2. 43 Hits (Holden Sabor - 2021)
  3. 39 Hits (Jackson Vestal - 2021)
  1. 36 SB (Justin McReynolds - 2022)
  2. 34 SB (Evann Long - 2019)
  3. 28 SB (Ethan Grace - 2021)
  1. 24 BB (Bodee Carlson - 2021)
  2. 18 BB (Alek Sullivan - 2021)
  3. 17 BB (Dom Canovi - 2021)
  1. 12 HBP (Mason Brewer - 2022)
  2. 11 HBP (Joshua Horned - 2016)
  3. 9 HBP ( Manuel Peskier - 2018)
  1. 43 Runs (Holden Sabor - 2021)
  2. 38 Runs (Elijah Nadurata - 2021)
  3. 36 Runs (Jackson Vestal - 2021)
  1. 1.259 OPS (Jackson Vestal - 2021)
  2. 10.93 OPS (Dres Cornelian - 2021)
  3. .995 OPS (Elijah Nadurata - 2021)