16u Records

Pitching/Defense

  1. 6 wins (Ethan Hilgendorf - 2017)
    6 wins (Ethan Folks - 2017)
  2. 5 wins (Alex Bass - 2017)
  1. 1.27 ERA (Grant Umlauf - 2016)
  2. 1.40 ERA (Drew Dustin - 2017)
  3. 1.56 ERA (Jarrett Sappington - 2015)

Minimum 15 Innings Pitched

  1. 65 K's (Jarrett Stephens - 2017)
  2. 57 K's (Zach Richards - 2019)
  3. 40 K's (Michael Delmotte - 2015)
  1. 3 Saves (Tanner Phipps - 2015)
  2. 2 Saves (Haiden Randall - 2015)
    2 Saves (Mason Schallert - 2017)
  1. 41.2 IP (Jared Stephens - 2017)
  2. 40.1 IP (Brett Cook - 2017)
  3. 40 IP (Ethan Hilgendorf - 2017)
  1. 0.98 WHIP (Ethan Folks - 2017)
  2. 1.15 WHIP (Drew Dustin - 2017)
  3. 1.33 WHIP (Alex Bass - 2017)

Minimum 15 Innings Pitched

  1. 102 p/o (Jaron Phipps - 2012)
    102 p/o (Lucas Wright - 2019)
  2. 94 p/o (Cooper Chaffin - 2019)
  1. 54 Assists (Blaze Akins - 2018)
  2. 50 Assists (Kaden Kralicek - 2018)
  3. 47 Assists (Nicolaus Visconte - 2016) 

Hitting/Offense

  1. .564 BA (Noah Goforth - 2022)
  2. .500 BA (Tanner Phipps - 2015)
  3. .480 BA (Ryan Gruener - 2015)

Minimum 35 At Bats

  1. .646 OBP (Tanner Phipps - 2015)
  2. .631 OBP (Noah Goforth - 2022)
  3. .615 OBP (Haden Peterson - 2018)

Minimum 35 At Bats

  1. .818 SLG (Noah Goforth - 2022)
  2. .780 SLG (Ryan Gruener - 2015)
  3. .676 SLG (Tanner Phipps - 2015)

Minimum 35 At Bats

  1. 24 RBI (Sterling Jackson - 2017)
  2. 23 RBI (Hadden Grant - 2017)
  3. 20 RBI (CJ Fernelius - 2015)
  1. 22 Singles (Noah Goforth - 2022)
    22 Singles (Jalen Roby - 2015)
    22 Singles (Drew Dustin - 2017)
  1. 10 Doubles (Ryan Gruener - 2015)
    10 Doubles (Cam Robertson - 2019)
  2. 9 Doubles (Spencer Skyles - 2019)
  1. 4 Triples (Ethan Hilgendorf - 2017)
  2. 3 Triples (6 players tied)
  1. 2 HR (Hadden Grant - 2017)
  2. 1 HR (Ryan Gruener - 2015)
    1 HR (Cam Robertson - 2019)
  1. 32 Hits (Jalen Roby - 2015)
  2. 31 Hits (Noah Goforth - 2022)
  3. 29 Hits (Grant Umlauf - 2016)
  1. 20 SB (Hunter Langston - 2017)
  2. 18 SB (Peyton Gold - 2017)
  3. 16 SB (Landry Delgado - 2017)
  1. 25 BB Peyton Gold - 2017)
  2. 22 BB (Blaze Akins - 2018)
    22 BB (Landon Clark - 2018)
  1. 12 HBP (Carter Nation - 2022)
    12 HBP (Jacob Key - 2019)
  2. 10 HBP (Austin Mitchell - 2022)